Caring for your patients and practice on every call.
Welcoming patient inquiries in English & Español.
Assisting your practice with new patient inquiries.
Supporting your practice with nights, weekends, and holiday coverage.
Connect every patient call with round-the-clock reception.
Connecting your patients to a real person, 24/7.
Support your practice during peak times and after hours.
Increase patient smiles with 24/7 support.
Patient interactions aligned with your high standards.
Enhance client experience with 24/7 support.
Add a layer of support for your patients, with 24/7 availability.
Receptionists with an eye for detail throughout patient interactions.
Support clients from the first call with a physical therapy answering service.
Provide exceptional client service and fill your schedule with consultations.
Trained medical receptionists will protect sensitive patient information.
Stay connected to your patients and practice on the go.
Patient appointments booked directly into your calendar availability.
Connect with your patients in real-time through your practice's website.
A 'cookie' is a small text file that is downloaded onto your Access Device when you visit a website and that enables the website to obtain certain information from your browser, such as your preferences. Cookies allow us to maximize your experience using the Website by increasing its functionality and allowing the Website to remember information and selections as you move from page to page and from visit to visit, depending on the cookie. A cookie does not harm Your Access Device nor does it contain any viruses or other malware.
The Site uses cookies to distinguish you from other users of the Site. This helps us to provide you with a good experience when you browse the Site and also allows us to improve the Site. By continuing to browse the Site, you are agreeing to our use of cookies.
We use the following cookies:
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Domain | Name | Duration | Purpose |
---|---|---|---|
https://www.wellreceived.com/ | __utma | 2 years | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | __utmb | 1 day | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | __utmc | 7 months | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | __utmt | 1 day | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | __utmz | 6 months | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | _dc_gtm_UA-65573401-1 | 1 day | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | _ga | 24 months | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | _gid | 24 months | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | _hjIncludedInSample | 2 days | Google Analytics which help us measure how users interact with our website content. |
https://www.wellreceived.com/ | googleTagData | session | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | signupLink | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | isregistered | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | JSESSIONID | session | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | uniquePin | 12 months | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | plan | session | Recognise you when you return to the site to increase the speed of your browsing |
https://www.wellreceived.com/ | price_p | session | Recognise you when you return to the site to increase the speed of your browsing |
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
Domain | Name | Duration | Purpose |
---|---|---|---|
hotjar.com | __hstc | 15 months | Hotjar which helps us measure how users interact with our website content. |
smartlook.com | SL_C_23361dd035530_SID | 13 months | Smartlook measure how users interact with our website content |
smartlook.com | SL_L_23361dd035530_SID | 13 months | Smartlook measure how users interact with our website content |
gstatic.com | _ga | 24 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | _ga | 15 months | Hotjar which helps us measure how users interact with our website content. |
ipinfo.io | _ga | 20 months | Ipinfo which helps us deliver personalized content based on your geographical location. |
gstatic.com | _gid | 2 days | Used by Google to store user preferences for better browsing experience. |
google.com | 1P_JAR | 2 days | Google Analytics which helps us measure how users interact with our website content. |
google.com | APISID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | CONSENT | 240 months | Used by Google to store user preferences for better browsing experience. |
facebook.com | fr | 3 months | Facebook which helps us understand how users interact with our website |
google.com | HSID | 3 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | hubspotutk | 110 months | Hotjar which helps us measure how users interact with our website content. |
doubleclick.net | IDE | 12 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | mp_hj_mixpanel | 3 months | Hotjar which helps us measure how users interact with our website content. |
google.com | NID | 6 months | Used by Google to store user preferences for better browsing experience. |
hotjar.com | optimizelyBuckets | 110 months | Hotjar which helps us measure how users interact with our website content. |
hotjar.com | optimizelyEndUserId | 110 months | Hotjar which helps us measure how users interact with our website content. |
google.com | SAPISID | 24 months | Used by Google to store user preferences for better browsing experience. |
smartlook.com | AWSELB cookie | 13 months | Smartlook measure how users interact with our website content |
smartlook.com | SL_C_23361dd035530_DOMAIN | Temporary - removed as soon as the domain is detected | Smartlook measure how users interact with our website content |
smartlook.com | SMARTLOOK_LS_QUEUED_CHUNKS | 13 months | Smartlook measure how users interact with our website content |
google.com | SID | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SIDCC | 24 months | Used by Google to store user preferences for better browsing experience. |
google.com | SSID | 24 months | Used by Google to store user preferences for better browsing experience. |
You block cookies by activating the setting on your browser that allows you to refuse the setting of all or some cookies. However, if you use your browser settings to block all cookies (including essential cookies) you may not be able to access all or parts of the Site.
Please note that third parties (including, for example, advertising networks and providers of external services like web traffic analysis services) may also use cookies, over which we have no control. These cookies are likely to be analytical/performance cookies or targeting cookies.
For questions or concerns, please contact us at care@wellreceived.com or 1-877-381-4105